City of West Palm Beach, FL
Home MenuDirectory of City Departments
On this page you'll find contact information for all city departments.
Download a copy of the City's Organizational Chart
City Administration
401 Clematis Street, Second Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
City Hall Main Number | 8 a.m. - 5 p.m. | (561) 822-1200 |
City Administrator | 8 a.m. - 5 p.m. | (561) 822-1400 |
Administration/Mayor's Office | 8 a.m. - 5 p.m.. | (561) 822-1400 |
City Attorney
401 Clematis Street, Fifth Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
City Attorney's Office | 8 a.m. - 5 p.m. | (561) 822-1350 |
City Commission
PO Box 3366, West Palm Beach, FL 33402
Division | Hours (M-F) | Phone Number |
---|---|---|
Commission Office | 8 a.m. - 5 p.m. | (561) 822-1390 |
District 1 Commissioner | 8 a.m. - 5 p.m. | (561) 822-1390 |
District 2 Commissioner | 8 a.m. - 5 p.m. | (561) 822-1390 |
District 3 Commissioner | 8 a.m. - 5 p.m.. | (561) 822-1390 |
District 4 Commissioner | 8 a.m. - 5 p.m. | (561) 822-1390 |
District 5 Commissioner | 8 a.m. - 5 p.m. | (561) 822-1390 |
Community Redevelopment Agency
401 Clematis Street, Second Floor, West Palm Beach, FL, 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Community Redevelopment Agency | 8 a.m. - 5 p.m. | (561) 822-1550 |
Northwood Village Project Mgr | 8 a.m. - 5 p.m. | (561) 822-1552 |
Historic Northwest Project Mgr | 8 a.m. - 5 p.m. | (561) 822-1437 |
Development Services
401 Clematis Street, First & Second Floors, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Inspections | 8 a.m. - 5 p.m. |
(561) 805-6700 |
eGovPlus | 24 hours | |
Permits | 8 a.m. - 5 p.m. | (561) 805-6700 |
Licenses | 8 a.m. - 5 p.m.. | (561) 805-6700 |
Planning Administration | 8 a.m. - 5 p.m. | (561) 822-1435 |
Comprehensive Planning | 8 a.m. - 5 p.m. | (561) 822-1435 |
Historic Preservation | 8 a.m. - 5 p.m. | (561) 822-1435 |
Code Compliance Division | 8 a.m. - 5 p.m. | (561) 822-1465 |
Planning & Zoning | 8 a.m. - 5 p.m. | (561) 822-1435 |
Urban Design | 8 a.m. - 5 p.m. | (561) 822-1435 |
Engineering
401 Clematis Street, Fourth Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Right-of-Way Permit | 8 a.m. - 5 p.m. | (561) 494-1040 |
Finance Department
401 Clematis Street, Fifth Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Accounting Division | 8 a.m. - 5 p.m. | (561) 822-1310 |
Budget Office | 8 a.m. - 5 p.m. | (561) 822-1310 |
Cash, Investment & Debt Management | 8 a.m. - 5 p.m. | (561) 822-1310 |
CCNA | 8 a.m. - 5 p.m. | (561) 822-1273 |
Warehouse | 8 a.m. - 5 p.m. | (561) 822-2117 |
Fire Department
500 North Dixie Highway, West Palm Beach, FL 33402
Division | Hours (M-F) | Phone Number |
---|---|---|
Fire Station One | 24 hours | (561) 804-4700 |
Fire Station Two | 24 hours | (561) 804-4700 |
Fire Station Three | 24 hours | (561) 804-4700 |
Fire Station Four | 24 hours | (561) 804-4700 |
Fire Station Five | 24 hours | (561) 804-4700 |
Fire Station Six | 24 hours | (561) 804-4700 |
Fire Station Seven | 24 hours | (561) 804-4700 |
Fire Station Eight | 24 hours | (561) 804-4700 |
Emergency Medical Services | 8 a.m. - 5 p.m. | (561) 804-4700 |
Logistic Services | 8 a.m. - 5 p.m. | (561) 804-4700 |
Fire Prevention | 8 a.m. - 5 p.m. | (561) 804-4724 |
Fiscal Services | 8 a.m. - 5 p.m. | (561) 804-4700 |
Special Operations | 8 a.m. - 5 p.m. | (561) 804-4700 |
Training and Safety Division | 8 a.m. - 5 p.m. | (561) 804-4700 |
General Services
1045 Charlotte Avenue, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
City Hall Maintenance | 8 a.m. - 5 p.m. | (561) 822-2120 |
Fleet Management | 8 a.m. - 5 p.m. | (561) 822-2120 |
Housing & Community Development
401 Clematis Street, Third Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Housing & Community Development | 8 a.m. - 5 p.m. | (561) 822-1250 |
Community Services Division | 8 a.m. - 4:30 p.m. | (561) 804-4970 |
Human Resources
401 Clematis Street, Third Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Human Resources | 8 a.m. - 5 p.m. | (561) 494-1000 |
Employee Relations | 8 a.m. - 5 p.m. | (561) 494-1000 |
Employment | 8 a.m. - 5 p.m. | (561) 494-1001 |
Benefits | 8 a.m. - 5 p.m. | (561) 494-1000 |
Information Technology
401 Clematis Street, Fourth Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Information Technology | 8 a.m. - 5 p.m. | (561) 822-1219 |
Internal Audit
PO Box 3366, West Palm Beach, FL 33402
Division | Hours (M-F) | Phone Number |
---|---|---|
Internal Auditor's Office | 8 a.m. - 5 p.m. | (561) 822-1380 |
Mandel Public Library
411 Clematis Street, West Palm Beach, FL 33401
Division | Hours (M-T) | Hours (F-SA) | Hours (SU) | Phone Number |
---|---|---|---|---|
For questions, renew and reserve books | (561) 868-7701 | |||
Library Main Number | 9:30 a.m. - 7 p.m. |
9:30 a.m. - 5 p.m. |
1:00 p.m. - 5 p.m. |
(561) 868-7700 |
Children's Services | (561) 868-7703 | |||
Teen Services | (561) 868-7705 | |||
Technology | (561) 868-7760 | |||
Adult Services | (561) 868-7701 | |||
Closed On Major Holidays | ||||
Mayor's Office
401 Clematis Street, Second Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Mayor's Office | 8 a.m. - 5 p.m. | (561) 822-1400 |
Communications Office | 8 a.m. - 5 p.m. | (561) 822-1411 |
City Administrator's Office | 8 a.m. - 5 p.m. | (561) 822-1400 |
City Clerk | 8 a.m. - 5 p.m. | (561) 822-1210 |
Neighborhood Services | 8 a.m. - 5 p.m.. | (561) 822-1412 |
West Palm Beach TV | 8 a.m. - 5 p.m. | (561) 822-1864 |
West Palm Beach TV Alt. line | 8 a.m. - 5 p.m. | (561) 822-1951 |
Youth & Family Services | 8 a.m. - 5 p.m. | (561) 804-4975 |
Parking Administration
500 Banyan Boulevard West Palm Bch., FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Main Office | 8 a.m. - 5 p.m. | (561) 822-1500 |
Parks & Recreation
401 Clematis Street, Third Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
General Information | 8 a.m. - 5 p.m. | (561) 804-4900 |
Howard Park Community Center | (561) 804-4950 | |
South Olive Community Center | (561) 804-4945 | |
Grassy Waters Nature Preserve (South) | (561) 835-7483 | |
Grassy Waters Nature Preserve (North) | (561) 804-4980 | |
Vedado Park Community Center | (561) 804-4990 | |
Gaines Park Community Center | (561) 804-4960 | |
Coleman Park Community Center | (561) 804-4965 | |
Phipps Skate Park | (561) 835-7170 | |
Pleasant City Community Center | (561) 804-4930 | |
Warren Hawkins Aquatic Center | (561) 804-4961 | |
Youth Empowerment Center | (561) 804-5000 | |
Waterfront Commons | (561) 804-4900 | |
Lake Pavillion | (561) 822-1523 | |
Athletics | (561) 804-4900 | |
Program Registration | ||
Grounds Maintenance | 8 a.m. - 5 p.m. | (561) 822-2150 |
Picnic Shelter Rentals | (561) 804-4900 | |
Community Events | (561) 822-1515 | |
Clematis by Night | (561) 822-1515 | |
GreenMarket | (561) 822-1515 | |
4th on Flagler | (561) 822-1515 |
Police Department
600 Banyan Boulevard, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
General Information | 8 a.m. - 5 p.m. | (561) 822-1900 |
Non-Emergency Line | 8 a.m. - 5 p.m. | (561) 822-1900 |
TIPS Information | 8 a.m. - 5 p.m. | (561) 822-1701 |
Burglar Alarms | 8 a.m. - 5 p.m. | (561) 822-1940 |
Property and Evidence Section | 8 a.m. - 5 p.m. | (561) 822-1875 |
Traffic Office | 8 a.m. - 5 p.m. | (561) 822-1640 |
Criminal Investigations | 8 a.m. - 5 p.m. | (561) 822-1700 |
Special Investigations | 8 a.m. - 5 p.m. | (561) 822-1840 |
Community Response Division | 8 a.m. - 5 p.m. | (561) 822-1616 |
Procurement Department
401 Clematis Street, Fifth Floor, West Palm Beach, FL 33401Division | Hours (M-F) | Phone Number |
---|---|---|
Contracts | 8 a.m. - 5 p.m. | (561) 822-2103 |
Purchasing | 8 a.m. - 5 p.m.. | (561) 822-2100 |
Small Business Enterprise Program | 8 a.m. - 5 p.m. | (561) 822-1273 |
SBE Certification | 8 a.m. - 5 p.m. | (561) 822-2103 |
Public Utilities
1009 Banyan Boulevard, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Public Utilities Information | 8 a.m. - 5 p.m. |
(561) 494-1060 |
Utility Bill Inquiry | 8 a.m. - 5 p.m. | (561) 822-1300 |
Customer Service | 8 a.m. - 5 p.m. | (561) 822-1300 |
Central Operations (Emergency Repair) | 24 hours | (561) 822-2210 |
Grassy Waters Preserve Nature Cntr | 8 a.m. - 5 p.m. | (561) 804-4985 |
Warehouse | 7 a.m. - 4 p.m. | (561) 822-2117 |
Office of Sustainability | 8 a.m. - 5 p.m. | (561) 804-4981 |
Laboratory Services | 8 a.m. - 5 p.m. | (561) 822-2269 |
Industrial Pretreatment Program (IPP) | 8 a.m. - 5 p.m. | (561) 822-2170 |
Pumping Operations | 8 a.m. - 5 p.m.. | (561) 822-2070 |
Utilities Laboratory Services | 8 a.m. - 5 p.m.. | (561) 822-2200 |
SCADA | 8 a.m. - 5 p.m.. | (561) 494-1040 |
Stormwater Drainage Division | 7 a.m. - 3:30 p.m. | (561) 822-2185 |
Wastewater Collection/Sanitary Sewer |
8 a.m. - 5 p.m. | (561) 822-2170 |
Water Treatment Plant | 8 a.m. - 5 p.m. | (561) 822-2200 |
Water Shed Management | 8 a.m. - 5 p.m. | (561) 835-7480 |
Water Distribution | 8 a.m. - 5 p.m. | (561) 822-2170 |
Wastewater Treatment Plant | 8 a.m. - 5 p.m. | (561) 835-7400 |
Public Works Administration
1045 Charlotte Avenue, West Palm Beach, FL 33401Division | Hours (M-F) | Phone Number |
---|---|---|
Sanitation | 8 a.m. - 4 p.m. | (561) 822-2075 |
Street Maintenance & Lighting | 8 a.m. - 4 p.m. | (561) 822-2085 |