City of West Palm Beach, FL
Home MenuContacts
Contact the city at (561) 822-2222 (TTY: 800-955-8771) or visit WPB Key to ask a question, offer a suggestion or report an issue.
In event of emergency: 9-1-1
Contacts for Appointments
| Department | Phone |
| City Attorney | (561) 822-1350 |
| City Commission Department | (561) 822-1390 |
| Development Services/Planning | (561) 822-1453/822-1456 |
| Engineering | (561) 494-1063/494-1062 |
| Finance Department | (561) 822-1239/822-1310 |
| Housing and Community Development | (561) 822-1250/822-1262 |
| Human Resources | (561) 494-1000 |
| Information Technology | (561) 822-1219 |
| Internal Audit | (561) 822-1380 |
| Library | (561) 868-7700 |
| Mayor's Office | (561) 822-1400 |
| City Clerk | (561) 822-1210 |
| CRA | (561) 822-1550/822-1554 |
| Parks & Rec | (561) 804-4900/804-4902 |
| Code Enforcement | (561) 822-1465 |
| Procurement | (561) 822-2100 |
| Public Utilities/Administration | (561) 494-1060/494-1064 |
| Sustainability | (561) 804-4994 |
| Department | Phone |
|---|---|
| Building Division – for Permits | (561) 805-6700 |
| Mayor's Office | (561) 822-1400 |
| City Attorney | (561) 822-1350 |
| City Clerk – for Public Records | (561) 822-1210 |
| City Hall Main Number | (561) 822-1200 |
| Code Compliance – for Violations | (561) 822-1465 |
| Commission Office | (561) 822-1390 |
| Communications & Marketing | (561) 822-1400 |
| Community Events – for Events | (561) 822-1515 |
| Community Development – for Help | (561) 822-1250 |
| Development Services -Building | (561)805-6700 |
| Development Services -Code Enforcement | (561) 822-1465 |
| Development Services -Planning & Zoning | (561) 822-1435 |
| Economic Development - For Help | (561) 822-1416 |
| Engineering Department | (561) 494-1040 |
| Finance Department | (561) 822-1310 |
| Finance - Liens | (561) 822-1334 |
| Fire Department Non-Emergency | (561) 804 -4700 |
| Housing & Community Development | (561) 822-1250 |
| Housing - "Vickers House" | (561) 804-4970 |
| Human Resources | (561) 494-1000 X1004 |
| Human Resources Risk Management | (561) 494-1130 |
| Human Resources Job Line | (561) 494-1001 |
| Internal Audit | (561) 822-1380 |
| Library – for Renewing/Reserving | (561) 868-7700 |
| LGBTQ Liaison - Mayor's Office | (561) 822-1357 |
| LGBTQ Liaison - Police Department | (561) 822-1612 |
| Office of Equal Opportunity | (561) 822-1273 |
| Parking | (561) 822-1500 |
| Parks Maintenance – for Park Issues | (561) 822-2150 |
| Parks & Recreation – for Sports | (561) 804-4900 |
| Police Non-Emergency | (561) 822-1900 |
| Public Works | (561) 822-2085 |
| Sanitation – for Garbage Service | (561) 822-2075 |
| Water Drainage – for Overflows | (561) 494-1040 |
| Street Lights – for Down Lights | (561) 822-2085 |
| Street Maintenance | (561) 822-2085 |
| Utilities Customer Service – for Bills | (561) 822-1300 |
| Utilities Emergency – for Issues | (561) 822-2210 |
The City's LGBTQ Liaison information can be found here.
