City of West Palm Beach, FL
Home MenuContact Code Enforcement
Office Location
Address: 401 Clematis Street, 1st Floor - City Hall, West Palm Beach, Florida 33401
Hours: Monday - Friday 8 a.m. - 4 p.m.
Phone: (561) 822-1465
Fax: (561) 822-1486
If you would like to visit the code enforcement office in person, appointments are strongly suggested as the person you need to speak to may have prior appointments, meetings, or may be out in the field.
Notice: As of July 1, 2021, per State law, a code inspector may not initiate enforcement of a potential violation of a code or ordinance by way of an anonymous complaint. Therefore, a person who wishes to report a potential violation must provide his or her name and address before enforcement may proceed. This does not apply if the code inspector has reason to believe that the violation presents an imminent threat to public health, safety, or welfare or imminent destruction of habitat or sensitive resources.
Code Enforcement Directory
NAME | POSITION | PHONE | |
---|---|---|---|
Mark Joyce | Community Improvement Manager | (561) 822-1473 | Mjoyce@wpb.org |
Vacant | Code Enforcement South End/Western Communities | (561) | |
Vacant | Code Enforcement North End | (561) | |
Monique Williams | Code Administrative Assistant II | (561) 822-1468 | Mlwilliams@wpb.org |
Jasmine White | Code Administrative Assistant | (561) 822-1477 | Jwhite@wpb.org |
Brenda Roberts | Clerical Specialist | (561) 822-1352 | Blroberts@wpb.org |
Business Tax Receipts
NAME | POSITION | PHONE | |
---|---|---|---|
Kevin Lavine | Code Officer Assigned to BTR | (561) 822-1490 | Klavine@wpb.org |
Donald B Williams | Code Officer Assigned to BTR | (561) 822-1470 | Dbwilliams@wpb.org |
Chronic Nuisance
NAME | POSITION | PHONE | |
---|---|---|---|
Kishana Foster | Chronic Nuisance Administrative Assistant | (561) 822-1482 | Kfoster@wpb.org |
John Frasca | Code Officer assigned to Chronic Nuisance | (561) 822-1475 | Jfrasca@wpb.org |
Victor Rodriguez | Graffiti Eradicator | (561) 822-1491 | Vrodriguez@wpb.org |
Lien Reductions
NAME | POSITION | PHONE | |
---|---|---|---|
Marcus Williams | Code Officer assigned to Lien Reductions | (561) 822-1472 | majwilliams@wpb.org |
Zones and Code Officers
ZONE | NAME | LOCATION | PHONE | |
---|---|---|---|---|
1 | Sonja Binns | Arlington Rd to Palmetto St | (561) 822-1471 | Sbinns@wpb.org |
2 | Richard Pazmino | Palmetto St to Southern Blvd | (561) 822-2068 | Rpazmino@wpb.org |
3 | Jair Francis | Southern Blvd to Belvedere Rd | (561) 822-1429 | |
4 | Todd Underwood | Belvedere Rd to Okeechobee Blvd | (561) 822-1480 |
Tunderwood@wpb.org |
5 | Alex Oliver | Okeechobee Blvd. to Banyan Blvd. | (561) 822-1469 | aloliver@wpb.org |
6 | Valerie Luster | Banyan Blvd to Palm Beach Lakes Blvd | (561) 822-1485 | Vluster@wpb.org |
7 | Vacant | Palm Beach Lakes Blvd to 23rd St | (561) 822- | |
8 | Jesus Mendiola | 23rd St to 36th St | (561) 822-1479 | Jmendiola@wpb.org |
9 | Sandy Mills | 36th St to 48th St | (561) 822-1489 | smills@wpb.org |
10 | Robert Watkins | 48th St to 59th St | (561) 822-1467 | Rwatkins@wpb.org |
11 | Keturia Weaver | Northwood Hills (North of 36th St) | (561) 822-1271 | |
12 | Donald Lattimore | Northwood Hills (South of 36th St) | (561) 822-1474 |
Dlattimore@wpb.org |
13 | Raphael Forestier | North Shore and Palm Beach Lakes South | (561) 822-1565 | Rforestier@wpb.org |
14 | Paul McFarlane | Western Communities/BTRs | (561) 822-1478 | Pmcfarlane@wpb.org |